FOR EXISTING LITTLE ARYANS PRE-K - FEE STRUCTURE 2023 – 2024
GRADE 1 to Types of Fees | 1st Qtr. Payable at the time of Admission | 2nd Qtr. Payable on 15th July’22 | 3rd Qtr. Payable on 15th Oct’22 | 4th Qtr. Payable on 15th Jan’23 | Total Fee |
Admission Fees (Only for New Admission) One-time payment | ₹ 1,820.00 | —— | —— | —— | ₹ 1,820.00 |
Tuition Fee (₹ 1,820.00/- per month) | ₹ 5,460.00 | ₹ 5,460.00 | ₹ 5,460.00 | ₹ 5,460.00 | ₹ 21,840.00 |
Term Fee (₹ 1,820.00/- per term) | ₹ 1,820.00 | —— | ₹ 1,820.00 | —— | ₹ 3,640.00 |
Library Fee | ₹ 250.00 | —— | —— | —— | ₹ 250.00 |
Total | ₹ 9,350.00 | ₹ 5,460.00 | ₹ 7,280.00 | ₹ 5,460.00 | ₹ 27,550.00 |
Due Date | Current | 15th July 2022 | 15th Oct 2022 | 15th Jan 2023 | —— |
Payment Modes | All fees and other dues to the school can be paid by Debit/Credit Card (2% gateway charges) or Net banking (₹35 charges applicable) through My Lycee mobile application/portal or by Demand Draft in the favor of “St. Mary’s High School.” |
Admission Form Money: ₹250/-
Caution Money – (Refundable, Interest-Free): ₹20000/- to be paid at the time of admission
Uniform, Books, and Stationery: Additional Charges
Note: Demand Draft to be drawn in favour of “St. Mary’s High School”
FOR NEW OPEN CATEGORY - FEE STRUCTURE 2023 – 2024
GRADE 1 to 7 Types of Fees | 1st Qtr. Payable at the time of Admission | 2nd Qtr. Payable on 15th July’22 | 3rd Qtr. Payable on 15th Oct’22 | 4th Qtr. Payable on 15th Jan’23 | Total Fee |
Admission Fees (Only for New Admission) One-time payment | ₹ 1,820.00 | —— | —— | —— | ₹ 1,820.00 |
Tuition Fee (₹ 1,820.00/- per month) | ₹ 5,460.00 | ₹ 5,460.00 | ₹ 5,460.00 | ₹ 5,460.00 | ₹ 21,840.00 |
Term Fee (₹ 1,820.00/- per term) | ₹ 1,820.00 | —— | ₹ 1,820.00 | —— | ₹ 3,640.00 |
Library Fee | ₹ 250.00 | —— | —— | —— | ₹ 250.00 |
Total | ₹ 9,350.00 | ₹ 5,460.00 | ₹ 7,280.00 | ₹ 5,460.00 | ₹ 27,550.00 |
Due Date | Current | 15th July 2022 | 15th Oct 2022 | 15th Jan 2023 | —— |
Payment Modes | All fees and other dues to the school can be paid by Debit/Credit Card (2% gateway charges) or Net banking (₹35 charges applicable) through My Lycee mobile application/portal or by Demand Draft in the favor of “St. Mary’s High School.” |
Caution Money – (Refundable, Interest-Free): ₹30000/- to be paid at the time of admission
Uniform, Books, and Stationery: Additional Charges
Note: Demand Draft to be drawn in favour of “St. Mary’s High School”
FEE STRUCTURE 2023 – 2024
GRADE 8 to 10 Types of Fees | 1st Qtr. Payable at the time of Admission | 2nd Qtr. Payable on 15th July’22 | 3rd Qtr. Payable on 15th Oct’22 | 4th Qtr. Payable on 15th Jan’23 | Total Fee |
Admission Fees (Only for New Admission) One-time payment | ₹ 1,910.00 | —— | —— | —— | ₹ 1,910.00 |
Tuition Fee (₹ 1,910.00/- per month) | ₹ 5,730.00 | ₹ 5,730.00 | ₹ 5,730.00 | ₹ 5,730.00 | ₹ 22,920.00 |
Term Fee (₹ 1,910.00/- per term) | ₹ 1,910.00 | —— | ₹ 1,910.00 | —— | ₹ 3,820.00 |
Library Fee | ₹ 250.00 | —— | —— | —— | ₹ 250.00 |
Labortory Fee | ₹ 250.00 | —— | —— | —— | ₹ 250.00 |
Total | ₹ 10,050.00 | ₹ 5,730.00 | ₹ 7,640.00 | ₹ 5,730.00 | ₹ 29,150.00 |
Due Date | Current | 15th July 2022 | 15th Oct 2022 | 15th Jan 2023 | —— |
Payment Modes | All fees and other dues to the school can be paid by Debit/Credit Card (2% gateway charges) or Net banking (₹35 charges applicable) through My Lycee mobile application/portal or by Demand Draft in the favor of “St. Mary’s High School.” |
Caution Money – (Refundable, Interest-Free): ₹30000/- to be paid at the time of admission
Uniform, Books, and Stationery: Additional Charges
Note: Demand Draft to be drawn in favour of “St. Mary’s High School”
Please Note: Caution Money as per Fee Regulation Act-(Refundable, Interest-Free, Paid at the time of admission): ₹30000